LUXSUN 10kWh 48V High-Capacity LiFePO4 Lithium Battery System
Key Features
* Massive 10kWh Capacity (200Ah): Ample power storage engineered to easily carry heavy loads, including air conditioners, deep freezers, pumping machines, TVs, and full office setups through prolonged grid outages. * 48V (51.2V Nominal) Standard Architecture: Direct compatibility with major 48V off-grid and hybrid solar inverters for simple, efficient integration without complex battery configurations. * 6,000+ Deep Cycle Lifespan: Built with Grade-A LiFePO4 cells to ensure over 10–15 years of continuous daily energy backup with high thermal and chemical stability. * Front Smart LCD Display: Real-time visual monitoring showing exact battery state of charge (SoC %), live voltage, and current draw at a glance. * Advanced Built-in Smart BMS: Comprehensive Battery Management System protecting against overcharging, deep discharge, cell imbalance, short circuits, and high temperatures. * Sleek & Durable Enclosure: Clean, modern white finish with heavy-duty side handles for easy movement and installation in any energy room.| Category | Specification | Details |
|---|---|---|
| Brand | Manufacturer | LUXSUN |
| Model / Mounting | Installation Type | Floor-Standing / Upright Cabinet |
| Energy Capacity | Total Storage | 10kWh (10,000Wh) |
| Battery Capacity | Rated Ah | 200Ah |
| Nominal Voltage | Voltage Level | 48V (51.2V Nominal) |
| Battery Chemistry | Cell Type | Lithium Iron Phosphate (LiFePO4) |
| Lifespan | Cycle Life | 6,000+ Cycles @ 80% DoD |
| Display | User Interface | Smart Circular Digital LCD Screen |
| Protection | BMS Safety | Overcharge, Deep Discharge, Thermal, Overcurrent & Short Circuit |
Sign in to write a review.