LUXSUN 12kVA 48V Pure Sine Wave Hybrid Solar Inverter (150A MPPT)
Upgrade to industrial-grade energy independence with the LUXSUN 12kVA 48V Hybrid Solar Inverter. Built for heavy-duty residential setups and commercial facilities, this high-capacity unit effortlessly powers high-surge appliances like central air conditioners, deep-well pumping machines, commercial refrigeration, and entire office networks.
Featuring a massive 12kW PV input capability, dual MPPT trackers, and a high-amperage 150A solar charger, the LUXSUN 12kVA inverter optimizes solar generation, reduces grid dependency, and delivers seamless power backup.
| Category | Specification | Details |
|---|---|---|
| Output Ratings | Rated Output Power | 12,000VA / 12,000W (PF = 1.0) |
| Output Voltage & Current | 230VAC Single Phase (60A Max) | |
| Peak Surge Power | Up to 20,000W | |
| Waveform & Frequency | Pure Sine Wave (50Hz / 60Hz Auto) | |
| Solar Input (PV) | Max. PV Input Power | 12,000W (12kW) |
| Controller Type | Built-in MPPT Solar Charger | |
| Max. Open Circuit Voltage | 500VDC | |
| PV Tracker Architecture | 2 PV Inputs (Dual String Design) | |
| Battery & Charging | Nominal System Voltage | 48VDC (Operating: 40VDC – 60VDC) |
| Max. Solar Charge Current | 150A | |
| Supported Chemistries | Lithium (LiFePO4), Gel, Sealed Lead-Acid | |
| BMS Port Communication | RS232 / USB | |
| Mechanics & Control | Parallel Functionality | Expandable up to 60kVA |
| Operating Temperature | -10°C to 50°C | |
| Smart Monitoring | Wi-Fi / Smart Module Support |
Sign in to write a review.