LUXSUN 17kWh 48V Smart Solar Lithium Battery with Bluetooth Monitoring & 6,000+ Cycle Life
Key Features & Highlights
* Massive 17kWh Energy Capacity: Designed for high-demand 48V inverter systems, easily powering whole homes, large offices, or critical commercial equipment without interruption. * Brand-New Grade-A Cells (6,000+ Cycles): Premium Lithium Iron Phosphate chemistry built for maximum performance, exceptional thermal stability, and long service life. * 90% Depth of Discharge (DOD): Extract maximum usable energy out of every charge cycle without compromising the lifespan of your unit. * Real-Time Bluetooth Monitoring: Seamlessly connect via Bluetooth to monitor battery status, charge state, health, and real-time parameters right from your smartphone. *Strong & Smart BMS Protection: An advanced integrated Battery Management System safeguards against overcharging, deep discharge, short-circuiting, over-current, and temperature spikes. * Sleek Smart Display: Features an eye-catching front circular LED status display for quick visual updates on power and system voltage.| Feature | Specification |
|---|---|
| Brand | LUXSUN |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Cell Quality | Brand-New Grade-A Cells |
| Nominal Energy | 17 kWh |
| Nominal Voltage | 48V |
| Cycle Life | 6,000+ Deep Cycles |
| Depth of Discharge (DoD) | 90% |
| Connectivity & Monitoring | Bluetooth App Monitoring + Front LED Display |
| Protection System | Integrated Smart BMS |
| Mounting / Form Factor | Free-Standing / Floor-Standing Cabinet |
Sign in to write a review.