LUXSUN 2.56kWh 12V Lithium Iron Phosphate (LiFePO4) Smart Solar Energy Storage Battery
Key Features
* 12V High-Capacity Power Storage (2.56kWh): Ideal storage capacity for essential household circuits, 12V inverter backups, RVs, marine applications, and off-grid solar systems. * Smart Top Digital Display: Real-time LCD screen mounted right on top for instant monitoring of voltage and charge status. Long Lifespan (LiFePO4): Premium Lithium Iron Phosphate chemistry delivering 4,000+ deep cycles, lasting up to 10 times longer than standard lead-acid batteries. * Portable & Rugged Build: Equipped with recessed side handles and protective terminal caps for safe handling and easy installation. * Built-in Smart BMS: Features an integrated Battery Management System that continuously safeguards against overcharging, deep discharge, short circuits, and overheating. * Deep Discharge Efficiency: Enjoy up to 90% Depth of Discharge (DOD) for maximum usable energy output per charge.| Category | Specification | Details |
|---|---|---|
| Brand | Manufacturer | Luxsun |
| Battery Chemistry | Cell Type | Lithium Iron Phosphate (LiFePO4) |
| Voltage | Nominal Voltage | 12V (12.8V Nominal) |
| Energy Capacity | Total Storage | 2.56 kWh (200Ah @ 12.8V) |
| Lifespan | Cycle Life | 4,000+ Cycles @ 80–90% DOD |
| Depth of Discharge | DOD | 90% |
| Monitoring | Display | Integrated Top Digital Blue LCD Screen |
| Certifications | Safety & Transport | CE, UN38.3 Certified |
| BMS Protection | Safety System | Built-in Smart BMS System |
Sign in to write a review.