LUXSUN 2.56kWh Smart Solar Energy Storage System (Lithium LiFePO4)
Key Features & Benefits
* High-Capacity Performance: Packed with 2.56kWh of usable energy at 25.6V, providing steady power for home backup, solar installations, and RVs. * Built-in Smart Display: Easily monitor voltage, charge levels, and operational status at a glance via the top LCD screen. * Long Cycle Life & Safety: Superior LiFePO4 chemistry provides thousands of charge cycles with built-in protection against overcharging, deep discharge, and short circuits. * Compact & Portable Design: Features heavy-duty side carrying handles and standard top posts for effortless lifting and quick installation. * Certified Quality: Fully certified with CE and UN38.3 standard compliance for safe transport and reliable everyday use.| Category | Specification | Details |
|---|---|---|
| Brand | Manufacturer | LUXSUN |
| System Type | Application Type | Smart Solar Energy Storage System |
| Battery Chemistry | Cell Type | Lithium Iron Phosphate (LiFePO4) |
| Energy Capacity | Nominal Energy | 2.56 kWh |
| Voltage | Nominal Voltage | 25.6 V |
| Battery Capacity | Rated Ah | 100 Ah |
| Display | Monitoring | Integrated Digital LCD Screen |
| Certifications | Compliance Standards | UN38.3, CE |
| Portability | Handling Features | Recessed Side Handles |
Sign in to write a review.